Looking for a good Dragon Ball Legends Tier List then you came to the right place, as today we will enlighten you with the best characters tier list that will help you improve your gameplay and overall performance in the game. This game has various characters in the game and choosing the best among them has become quite hard, but don’t worry as we are here with the best tire list for Dragon Ball Legends.
About Dragon Ball Legends
Dragon Ball Legends is an action mobile game that has been offered by “BANDAI NAMCO Entertainment Inc.”. This game will bring you the amazing experience of dragon ball on your mobile devices. It offers fascinating 3D visuals and animations to take you through the high-quality original story designed by Akira Toriyama.
It is a role-playing game (RPG) that has card-based attack gameplay. You can play friendly and rivals match in the PVP battles and show other players your dominance in the game. It also the iconic heroes such as Goku, Gohan, Piccolo, Tien, and Krillin and evil villains such as Frieza, Cell, and Majin Buu.
Best Tier List for Dragon Ball Legends
Dragon Ball Legends tier list has been divided into 4 categories as S+, S, A, B, and C. This is a chronological order where S+ is the strongest character and C is the weakest among the other characters in the list.
Here is the best tier list for Dragon Ball Legends that you might find helpful in the game. Each category depicts the following:
- S+ Tier – These characters are the most powerful and best fighters in the game with the highest performance in terms of stats
- S Tier – Characters in this tier are strong enough and can be almost used in PVP matches
- A Tier – These characters are also strong but have some weaknesses and need support from the team
- B Tier – Characters of this tier are not very powerful and it is considered as a secondary choice
- C Tier – These are the weakest among all other characters
S+ Tier
Rarity | Character | Element | Type |
Sparking | Android 18 | Yellow | Melee |
Sparking | Super Saiyan 3 Goku | Green | Ranged |
Sparking | Super Saiyan 2 Gohan (Youth) | Red | Ranged |
S Tier
Rarity | Character | Element | Type |
Sparking | Super Saiyan 2 Trunks (Adult) | Blue | Ranged |
Sparking | Goku Black | Green | Ranged |
Sparking | Vegeta | Yellow | Support |
Sparking | Perfect Form Cell | Red | Ranged |
Sparking | Android 21 | Blue | Support |
Sparking | Super Saiyan 3 Goku | Purple | Melee |
Sparking | Demon King Piccolo | Yellow | Melee |
Sparking | Super Saiyan God SS Goku | Blue | Ranged |
Sparking | Super Saiyan Gohan | Yellow | Melee |
Sparking | Super Saiyan 4 Vegeta | Red | Ranged |
Sparking | Vados | Green | Support |
Sparking | Super Gogeta | Red | Melee |
Sparking | Majin Buu: Good | Green | Defence |
A Tier
Rarity | Character | Element | Type |
Sparking | Buu: Kid | Blue | Ranged |
Sparking | Android 17 | Yellow | Melee |
Sparking | Gogeta | Blue | Ranged |
Sparking | God of Destruction Champa | Yellow | Ranged |
Sparking | Super Saiyan 4 Gogeta | Green | Defence |
Sparking | Ultra Instinct -Sign- Goku | Purple | Ranged |
Sparking | Final Form Frieza | Yellow | Melee |
Sparking | Demon King Piccolo (Aged) | Purple | Ranged |
Sparking | Android 18 | Blue | Melee |
Sparking | Super Saiyan 2 Kefla | Red | Melee |
Sparking | Super Saiyan God SS Vegeta | Purple | Ranged |
Sparking | Final Form Cooler | Blue | Melee |
Sparking | Eis Shenron | Blue | Ranged |
Sparking | Bergamo | Red | Defence |
Sparking | Legendary Super Saiyan Broly | Green | Defence |
Sparking | Hit | Purple | Melee |
B Tier
Rarity | Character | Element | Type |
Sparking | Super Saiyan God SS Gogeta | Yellow | Melee |
Sparking | Super Saiyan Broly: Full Power | Blue | Melee |
Sparking | Raditz | Green | Ranged |
Sparking | Super Saiyan2 Gohan | Purple | Melee |
Sparking | Ultimate Gohan Absorbed Buu: Super | Green | Melee |
Sparking | Baby Vegeta | Green | Support |
Sparking | Omega Shenron | Red | Melee |
Sparking | Trunks (Teen) | Purple | Melee |
Sparking | 1st Form Frieza | Purple | Support |
Sparking | Gohan | Green | Ranged |
Sparking | Super Saiyan Rosé Goku Black | Purple | Melee |
Sparking | 1st Form Cell | Green | Ranged |
Sparking | Android 21: Evil | Purple | Melee |
Sparking | Vegito | Yellow | Ranged |
Sparking | Legendary Super Saiyan Broly | Blue | Melee |
Sparking | Fusion Android 13 | Red | Melee |
Hero | Shallot | LGT | Melee |
C Tier
Rarity | Character | Element | Type |
Sparking | Buu: Super | Purple | Ranged |
Sparking | Mai | Green | Support |
Sparking | Krillin | Blue | Ranged |
Sparking | Super Saiyan Goten (Kid) | Purple | Ranged |
Sparking | Super Saiyan Trunks (Adult) | Yellow | Defence |
Sparking | Super Baby 2 | Blue | Support |
Sparking | Ultimate Gohan | Green | Melee |
Extreme | Goku | Blue | Melee |
Sparking | Broly: Fury | Red | Melee |
Sparking | Ribrianne | Blue | Defence |
Sparking | Kakarot Goku | Red | Melee |
Sparking | Super Full Power Saiyan 4 Goku | Green | Ranged |
Sparking | Hyper Meta-Rilldo | Red | Melee |
Dragon Ball Legends is available on both Android and iOS. Interested players can download the title from Google Play (110 MB) and the App Store (330.1 MB).

We appreciate your time in reading and hope you enjoyed this article. You may also want to check out our website for more useful guides, tier lists, and much more!